| Management number | 218121547 | Release Date | 2026/05/03 | List Price | US$11.04 | Model Number | 218121547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ironclad Kong sdx2-had high abrasion dexterity oil and Gas safety impact glove provides all-condition grip. It features a highly abrasion resistant Hi-Viz palm that provides extreme durability. The key to this extremely high level of cut resistance is our exclusive CT5 cut resistant material that covers the entire palm. The palm also has exterior PVC/PU grip dots for grip in all conditions. It's lightweight, breathable, and offers full back of hand protection on the fingers, knuckles and metacarpal bones. It's extremely flexible and breathable allowing maximum dexterity and comfort. Edu Certified, CE tested and approved, ANSI tested.
| UPC | 696511863557 |
|---|---|
| Size | X-Large (Pack of 1) |
| Color | Yellow/Black/Green |
| Fit Type | Performance Fit |
| Material | Faux Leather |
| Brand Name | Ironclad |
| Model Name | Kong® High Abrasion Dexterity Ive™ |
| Unit Count | 1 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 0.41 Pounds |
| Part Number | SDX2-HAD-05-XL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Ironclad |
| Style Number | SDX2-HAD-05-XL |
| Is Waterproof | false |
| Item Type Name | KONG® HIGH ABRASION DEXTERITY IVE™ |
| Item Dimensions | 10.45 x 4.6 x 1.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | high-visibility, abrasion-resistant |
| Material Type Free | Silicone Free |
| Included Components | 1 pair of gloves |
| Garment Size Country | United States |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00696511863557 |
| Other Special Features of the Product | Impact Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form