| Management number | 208851885 | Release Date | 2026/03/29 | List Price | US$21.18 | Model Number | 208851885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Update To The Electron Family, Introducing The Amplifier. In The Amplifier Sneakers, You Can Enjoy Performance Worthy Design With Every Step Of Day To Day Life. Featuring An Athletic Inspired Silhouette That Now Has A Faster More Modern Feel. High Tech Additions Like The Heel Bubble In The Midsole, Bring Comfort And Next Level Cushioning To The Table. With A Mesh Upper, Supportive Caging, And Fluid Lines Throughout, They''ll Give You A Competitive Edge In The Style Game.
| UPC | 197674908739 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 39914304 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Amplifier Speckle Lace Up Sneaker |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Gel/Air |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39914304 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form